| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 181 | MPhil | SOCIAL CHANGE COMMUNICATION | 5 | Active | 01-01-2026 | 31-12-2030 |
| 182 | MA | SOCIAL CHANGE COMMUNICATION | 5 | Active | 01-01-2026 | 31-12-2030 |
| 183 | BEd | Social Studies | 3 | Active | 01-01-2025 | 31-12-2027 |
| 184 | BA | Social Work | 3 | Active | 01-06-2025 | 31-05-2028 |
| 185 | BA | Sociology | 3 | Active | 01-01-2024 | 31-12-2026 |
| 186 | MPhil | SPECIAL EDUCATION | 5 | Active | 01-08-2023 | 31-07-2028 |
| 187 | MEd | SPECIAL EDUCATION | 5 | Active | 01-08-2023 | 31-07-2028 |
| 188 | PhD | SPECIAL EDUCATION | 3 | Active | 01-04-2026 | 31-03-2029 |
| 189 | BSc | Statistics | 3 | Active | 01-01-2024 | 31-12-2026 |
| 190 | PhD | Statistics | 0 | Active | 01-04-2027 | 31-03-2027 |
