| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Science | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Social Studies | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Social Work | BA | 3 | Active | 01-06-2025 | 31-05-2028 |
| Sociology | BA | 3 | Active | 01-01-2024 | 31-12-2026 |
| Soil and Water Conservation and Management | MSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Soil and Water Conservation and Management | MPhil | 5 | Active | 01-09-2021 | 31-08-2026 |
| Statistics | PhD | 0 | Active | 01-04-2027 | 31-03-2027 |
| Statistics | MSc | 0 | Active | 01-04-2027 | 31-03-2027 |
| Statistics | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Statistics | MPhil | 0 | Active | 01-04-2027 | 31-03-2027 |
