gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
131 PhD MATHEMATICS EDUCATION 3 Active 01-04-2026 31-03-2029
132 MPhil MATHEMATICS EDUCATION 3 Active 01-04-2026 31-03-2029
133 MPhil MEASUREMENT AND EVALUATION 5 Active 01-08-2023 31-07-2028
134 MEd MEASUREMENT AND EVALUATION 5 Active 11-11-2023 10-11-2028
135 BSc Medical Imaging Technology 5 Active 12-10-2023 11-10-2028
136 Doctor Medical Laboratory Science 5 Active 01-09-2022 31-08-2027
137 MBChB Medicine, Bachelor Surgery 5 Active 01-09-2024 31-08-2029
138 BSc Mental Health Nursing 3 Active 01-07-2024 30-06-2027
139 BSc Natural Resource Management 5 Active 01-01-2024 31-12-2028
140 BSc Nurse Physician Anesthesia 5 Active 01-09-2024 31-08-2029
Scroll to Top