| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Business and Management | PhD | 5 | Expired | 01-07-2021 | 30-06-2026 |
| Business Consulting and Enterprise Risk Management - IDL | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Business Management | MPhil | 5 | Active | 01-07-2026 | 30-06-2031 |
| Ceramics | MFA | 5 | Active | 01-09-2023 | 31-08-2028 |
| Ceramics | BFA | 5 | Active | 01-04-2024 | 31-03-2029 |
| Ceramics Technology | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Chemical Engineering | MPhil | 5 | Active | 01-08-2023 | 31-07-2028 |
| Chemical Engineering | PhD | 5 | Active | 01-04-2023 | 31-07-2028 |
| Chemical Engineering | BSc | 5 | Active | 01-08-2023 | 31-07-2028 |
| Chemical Pathology | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
