gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
351 MPhil Pharmacognosy 5 Active 01-04-2024 31-03-2029
352 MSc Physics - IDL 5 Active 01-01-2025 31-12-2029
353 MSc Physics - IDL 5 Active 01-01-2024 31-12-2028
354 MPhil Physiology 5 Active 01-09-2026 31-08-2031
355 BSc Physiotherapy and Sports Science 5 Active 01-09-2025 31-08-2030
356 MPhil Planning 5 Active 01-04-2024 31-03-2029
357 PhD Planning 5 Active 01-04-2024 31-03-2029
358 MSc Planning 5 Active 01-04-2024 31-03-2029
359 MSc Planning, Monitoring and Evaluation 5 Active 01-09-2025 31-08-2030
360 MPhil Planning, Monitoring and Evaluation 5 Active 01-09-2025 31-08-2030
Scroll to Top