gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
341 BSc Petroleum Engineering 5 Active 01-06-2023 31-05-2028
342 PhD Petroleum Engineering 3 Active 01-04-2024 31-03-2027
343 MSc Petroleum Engineering 3 Active 01-04-2024 31-03-2027
344 MSc Petroleum Geoscience 5 Active 01-04-2024 31-03-2029
345 PhD Pharmaceutical Microbiology 3 Active 01-04-2024 31-03-2027
346 MPhil Pharmaceutical Microbiology 3 Active 01-04-2024 31-03-2027
347 MSc Pharmaceutical Technology 3 Active 01-04-2024 31-03-2027
348 MPhil Pharmaceutics 3 Active 01-04-2024 31-03-2027
349 PhD Pharmaceutics 3 Active 01-04-2024 31-03-2027
350 PhD Pharmacognosy 5 Active 01-04-2024 31-03-2029
Scroll to Top