| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Project Management | MPhil | 10 | Active | 01-04-2019 | 31-03-2029 |
| Project Management -IDL | MSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Public Administration | Bachelor | 3 | Active | 01-07-2024 | 30-06-2027 |
| Public Health | PhD | 5 | Active | 01-07-2024 | 30-06-2029 |
| Public Health Nursing (Sandwich) [Formerly Community Health Nursing (Sandwich)] | BSc | 4 | Active | 01-01-2023 | 31-12-2026 |
| Publishing Studies | BA | 5 | Active | 01-06-2023 | 31-05-2028 |
| Publishing Studies | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
| Pure Mathematics | PhD | 5 | Active | 01-06-2023 | 31-05-2028 |
| Real Estate | BSc | 5 | Active | 01-07-2024 | 30-06-2029 |
| Real Estate | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
