| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 291 | MPhil | Mathematical Statistics | 5 | Active | 01-01-2024 | 31-12-2028 |
| 292 | BSc | Mathematics | 5 | Active | 01-09-2022 | 31-08-2027 |
| 293 | BEd | Mathematics | 3 | Active | 01-01-2025 | 31-12-2027 |
| 294 | PhD | Mathematics Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 295 | MPhil | Mathematics Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 296 | MEd | Mathematics Education (Sandwich) | 3 | Active | 01-04-2024 | 31-03-2027 |
| 297 | PhD | Meat Science | 5 | Active | 01-01-2024 | 31-12-2028 |
| 298 | MPhil | Meat Science | 5 | Active | 01-06-2023 | 31-05-2028 |
| 299 | BSc | Mechanical Engineering | 5 | Active | 01-09-2025 | 31-08-2030 |
| 300 | PhD | Mechanical Engineering | 5 | Active | 01-04-2024 | 31-03-2029 |
