| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Nursing | BSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Nursing (Sandwich) | BSc | 3 | Active | 01-09-2023 | 31-08-2026 |
| Occupational and Environmental Health and Safety | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Of Professional Educational Leadership | Master | 3 | Active | 01-01-2024 | 31-12-2026 |
| of Public Administration | Master | 5 | Active | 01-01-2025 | 31-12-2029 |
| Oil and Gas | MEng | 3 | Active | 01-07-2024 | 30-06-2027 |
| One Health | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Optometry | Doctor | 5 | Active | 01-09-2023 | 31-08-2028 |
| Parasitology | MPhil | 3 | Active | 01-10-2024 | 30-09-2027 |
| Parasitology | PhD | 3 | Active | 01-07-2024 | 30-06-2027 |
