| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Mathematics | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Mathematics Education | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Mathematics Education | PhD | 3 | Active | 01-04-2024 | 31-03-2027 |
| Mathematics Education (Sandwich) | MEd | 3 | Active | 01-04-2024 | 31-03-2027 |
| Meat Science | PhD | 5 | Active | 01-01-2024 | 31-12-2028 |
| Meat Science | MPhil | 5 | Active | 01-06-2023 | 31-05-2028 |
| Mechanical Engineering | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Mechanical Engineering | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
| Mechanical Engineering | PhD | 5 | Active | 01-04-2024 | 31-03-2029 |
| Media and Communication Studies | BA | 3 | Active | 01-01-2024 | 31-12-2026 |
