| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Management Information Systems | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Marine Engineering | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Marketing Analytics | MSc | 4 | Active | 01-04-2023 | 31-03-2027 |
| Materials Engineering | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Materials Engineering | MPhil | 5 | Active | 01-08-2023 | 31-07-2028 |
| Materials Engineering | PhD | 5 | Active | 12-10-2023 | 11-10-2028 |
| Materials Science | PhD | 5 | Active | 01-04-2024 | 31-03-2029 |
| Mathematical Statistics | MPhil | 5 | Active | 01-01-2024 | 31-12-2028 |
| Mathematical Statistics | PhD | 5 | Active | 01-01-2024 | 31-12-2028 |
| Mathematics | BSc | 5 | Active | 01-09-2022 | 31-08-2027 |
