| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 211 | PhD | Geological Engineering | 5 | Active | 01-04-2024 | 31-03-2029 |
| 212 | MPhil | Geomatic Engineering | 5 | Active | 11-05-2023 | 10-05-2028 |
| 213 | BSc | Geomatic Engineering | 3 | Active | 01-04-2024 | 31-03-2027 |
| 214 | MSc | Geomatic Engineering | 5 | Active | 01-09-2025 | 31-08-2030 |
| 215 | PhD | Geomatic Engineering | 5 | Active | 11-05-2023 | 10-05-2028 |
| 216 | BSc | Geomatic Engineering - IDL | 5 | Active | 01-01-2023 | 31-12-2027 |
| 217 | MSc | Geophysical Engineering | 5 | Active | 01-04-2024 | 31-03-2029 |
| 218 | MPhil | Geophysics | 5 | Active | 01-04-2024 | 31-03-2029 |
| 219 | MPhil | Geotechnical Engineering | 0 | Active | - | 30-06-2027 |
| 220 | MSc | Geotechnical Engineering | 3 | Active | 01-07-2024 | 30-06-2027 |
