| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| ICT Education | PhD | 3 | Active | 01-04-2024 | 31-03-2027 |
| Industrial Engineering | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Information and Communication Technology | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Information Systems | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Information Technology | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Information Technology | MSc | 5 | Active | 01-08-2021 | 31-07-2026 |
| Information Technology | MPhil | 5 | Active | 31-07-2021 | 30-07-2026 |
| Insurance - IDL | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Jewellery and Metalsmithing | MFA | 5 | Active | 01-09-2023 | 31-08-2028 |
| Land Economy | BSc | 5 | Expired | 01-07-2021 | 30-06-2026 |
