| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Geomatic Engineering | MPhil | 5 | Active | 11-05-2023 | 10-05-2028 |
| Geomatic Engineering | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Geomatic Engineering | PhD | 5 | Active | 11-05-2023 | 10-05-2028 |
| Geophysical Engineering | MSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Geophysics | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
| Geotechnical Engineering | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Geotechnical Engineering | MPhil | 0 | Active | — | 30-06-2027 |
| Global Health and Non-Communicable Disease | MPH | 3 | Active | 01-07-2024 | 30-06-2027 |
| Haematology | PHD | 3 | Active | 01-07-2024 | 30-06-2027 |
| Haematology | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
