| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 91 | MPhil | Ceramic Technology | 5 | Active | 24-06-2025 | 23-06-2030 |
| 92 | PhD | Ceramic Technology | 5 | Active | 24-06-2025 | 23-06-2030 |
| 93 | BSc | Chemical Engineering | 5 | Active | 01-08-2023 | 31-07-2028 |
| 94 | MPhil | Chemical Engineering | 5 | Active | 01-08-2023 | 31-07-2028 |
| 95 | PhD | Chemical Engineering | 5 | Active | 01-04-2023 | 31-07-2028 |
| 96 | BSc | CHEMICAL ENGINEERING (TOP UP) - IDL | 5 | Active | 01-09-2024 | 31-08-2029 |
| 97 | PhD | Chemical Pathology | 5 | Active | 01-04-2024 | 31-03-2029 |
| 98 | MPhil | Chemical Pathology | 5 | Active | 01-04-2024 | 31-03-2029 |
| 99 | BSc | Chemistry | 5 | Active | 01-09-2025 | 31-08-2030 |
| 100 | BEd | Chemistry | 3 | Active | 01-01-2025 | 31-12-2027 |
