| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | MSc | Financial Economics | 5 | Active | 12-10-2023 | 11-10-2028 |
| 22 | MSc | Health Services Management and Leadership (1-year) | 5 | Active | 11-05-2023 | 10-05-2028 |
| 23 | Master's | Human Resource Management | 5 | Active | 01-08-2023 | 31-07-2028 |
| 24 | MSc | Industrial Analytics | 5 | Active | 12-10-2023 | 11-10-2028 |
| 25 | PhD | Information Systems | 5 | Active | 01-01-2026 | 31-12-2030 |
| 26 | LLB | Laws | 5 | Active | 01-01-2023 | 31-12-2027 |
| 27 | Doctorate | Management | 5 | Active | 01-10-2022 | 31-10-2027 |
| 28 | Master's | Marketing | 5 | Active | 01-08-2023 | 31-07-2028 |
| 29 | Master's | Project Management | 5 | Active | 01-08-2023 | 31-07-2028 |
| 30 | MPhil | Public Health | 5 | Active | 01-04-2022 | 31-03-2027 |
