| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Laws | LLB | 5 | Active | 01-01-2023 | 31-12-2027 |
| Management | Doctorate | 5 | Active | 01-10-2022 | 31-10-2027 |
| Marketing | Master's | 5 | Active | 01-08-2023 | 31-07-2028 |
| Project Management | Master's | 5 | Active | 01-08-2023 | 31-07-2028 |
| Public Health | MPhil | 5 | Active | 01-04-2022 | 31-03-2027 |
| Public Health (MPH) | Master | 5 | Active | 01-04-2022 | 31-03-2027 |
