gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 Master's Accounting and Finance 5 Active 01-08-2023 31-07-2028
2 Diploma Applied Computer Science 5 Active 01-12-2024 30-11-2029
3 MSc Artificial Intelligence 5 Active 01-09-2022 31-08-2027
4 Executive Master's Business Administration 5 Active 01-01-2024 31-12-2028
5 Master's Business Administration 5 Active 15-08-2024 14-08-2029
6 PhD Business Administration (Accounting) 5 Active 15-09-2023 14-09-2028
7 BSc BUSINESS ADMINISTRATION ( ACCOUNTING 5 Active 01-09-2025 31-08-2030
8 MBA Business Administration (Finance) 5 Active 15-09-2023 14-09-2028
9 BSc Business Administration (Finance) 5 Active 01-09-2025 31-08-2030
10 PhD Business Administration - Finance 5 Active 15-09-2023 14-09-2028
Scroll to Top