gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 Master's Accounting and Finance 5 Active 01-08-2023 31-07-2028
2 MSc Artificial Intelligence 5 Active 01-09-2022 31-08-2027
3 Master's Business Administration 5 Active 15-08-2024 14-08-2029
4 Executive Master's Business Administration 5 Active 01-01-2024 31-12-2028
5 PhD Business Administration (Accounting) 5 Active 15-09-2023 14-09-2028
6 BSc BUSINESS ADMINISTRATION ( ACCOUNTING 5 Active 01-09-2025 31-08-2030
7 BSc Business Administration (Finance) 5 Active 01-09-2025 31-08-2030
8 MBA Business Administration (Finance) 5 Active 15-09-2023 14-09-2028
9 PhD Business Administration - Finance 5 Active 15-09-2023 14-09-2028
10 BSc Business Administration (Human Resource Management) 5 Active 01-09-2025 31-08-2030
Scroll to Top