| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Advanced Fundamentals of Mechatronics Engineering | Master | 5 | Active | 27-04-2024 | 26-04-2029 |
| Biological Engineering | BSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Business Administration | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Computer Engineering | BSc | 5 | Active | 01-07-2023 | 30-06-2028 |
| Computer Science | BSc | 5 | Active | 01-09-2022 | 31-08-2027 |
| Economics | Bsc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Electrical and Electronic Engineering | BSc | 5 | Active | 01-07-2023 | 30-06-2028 |
| Intelligent Computing Systems | MSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Intelligent Computing Systems | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Law with Public Policy | Bachelor | 3 | Active | 01-10-2024 | 30-09-2027 |
12
