| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Banking and Finance | BBA | 5 | Active | 01-09-2024 | 31-08-2029 |
| Biomedical Engineering | BEng | 5 | Active | 01-09-2024 | 31-08-2029 |
| Business Administration | MPhil | 4 | Active | 01-11-2023 | 30-10-2028 |
| Computer Engineering | BEng | 5 | Active | 01-09-2022 | 31-08-2027 |
| Computer Science | BSc | 5 | Active | 18-07-2025 | 17-07-2030 |
| Electronics and Communications Engineering | BEng | 5 | Active | 01-09-2023 | 31-08-2028 |
| Electronics and Communications Engineering | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Entrepreneurship | BBA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Human Resource Management | BBA | 5 | Active | 01-09-2024 | 31-08-2029 |
| Marketing and Strategy | MBA | 5 | Active | 24-06-2025 | 23-06-2030 |
12
