| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Arts in Ministry | Master | 5 | Active | 01-07-2023 | 30-06-2028 |
| Divinity | Master | 3 | Expired | 01-07-2023 | 30-06-2026 |
| Ministry | Doctor | 5 | Active | 01-09-2021 | 31-08-2026 |
| Theological studies | MA | 5 | Active | 01-07-2022 | 30-06-2027 |
| Theology | Bachelor | 5 | Active | 01-09-2021 | 31-08-2026 |
| Theology | Diploma | 5 | Active | 01-09-2021 | 31-08-2026 |
| Theology | Master | 5 | Active | 01-09-2021 | 31-08-2026 |
| Theology | PhD | 5 | Active | 01-09-2021 | 31-08-2026 |
