| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | BEd | Information Technology | 5 | Active | 01-09-2022 | 31-08-2027 |
| 22 | BEd | INFORMATION TECHNOLOGY | 3 | Active | 01-01-2026 | 31-12-2028 |
| 23 | BEd | Management | 3 | Active | 01-09-2025 | 31-08-2028 |
| 24 | BEd | Management | 3 | Active | 01-09-2025 | 31-08-2028 |
| 25 | BBA | Management | 3 | Active | 01-06-2025 | 31-05-2028 |
| 26 | BBA | Management Option | 5 | Active | 01-09-2023 | 31-08-2028 |
| 27 | BEd | Mathematics | 3 | Active | 01-09-2025 | 31-08-2028 |
| 28 | BSc | Mental Health Nursing | 3 | Active | 01-07-2024 | 30-06-2027 |
| 29 | Diploma | Music | 5 | Active | 01-10-2021 | 30-09-2026 |
| 30 | BEd | Religion | 3 | Active | 01-09-2025 | 31-08-2028 |
