| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | MBA | Accounting | 3 | Active | 01-01-2025 | 31-12-2027 |
| 2 | BEd | Accounting | 3 | Active | 01-09-2025 | 31-08-2028 |
| 3 | BBA | Accounting | 5 | Active | 01-10-2025 | 30-09-2030 |
| 4 | BBA | Accounting | 3 | Active | 01-06-2025 | 31-05-2028 |
| 5 | MBA | Accounting | 3 | Active | 01-06-2025 | 31-05-2028 |
| 6 | BEd | ACCOUNTING | 3 | Active | 01-01-2026 | 31-12-2028 |
| 7 | MBA | Banking and Finance | 5 | Active | 01-11-2023 | 31-10-2028 |
| 8 | Diploma | Biomedical Equipment Technology | 5 | Active | 01-01-2024 | 31-12-2028 |
| 9 | Diploma | Business Administration | 3 | Active | 01-01-2025 | 31-12-2027 |
| 10 | MBA | Business Administration (Human Resource Management) | 3 | Active | 01-01-2025 | 31-12-2027 |
