| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting and Finance | MBA | 5 | Active | 01-10-2024 | 30-09-2029 |
| Business Administration (Accounting and Finance) | Bachelor | 5 | Active | 01-10-2024 | 30-09-2029 |
| Cyber Security | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Development Economics | MSc | 5 | Active | 01-10-2024 | 30-09-2029 |
| Energy Management and Policy | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Finance and Accounting | PhD | 3 | Active | 01-09-2025 | 31-08-2028 |
| Human Resource Management | BBA | 5 | Active | 01-10-2024 | 30-09-2029 |
| International Business Management | BBA | 5 | Active | 01-10-2024 | 30-09-2029 |
| Leadership and Sustainable Governance | PhD | 3 | Active | 01-06-2025 | 31-05-2028 |
| of Laws | Bachelor | 3 | Active | 01-01-2026 | 31-12-2028 |
12
