| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | Diploma | Public Health Nursing | 5 | Active | 17-12-2021 | 16-12-2026 |
| 2 | BSc | Public Health Nursing | 5 | Active | 17-12-2021 | 16-12-2026 |
| 3 | BSc | PUBLIC HEALTH NURSING | 3 | Active | 01-06-2025 | 31-05-2028 |
| 4 | Diploma | Registered General Nursing | 5 | Active | 17-12-2021 | 16-12-2026 |
| 5 | Diploma | Registered Midwifery | 5 | Active | 17-12-2021 | 16-12-2026 |
