| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | HND | Dispensing Technology | 5 | Active | 11-09-2025 | 10-09-2030 |
| 2 | BSc | Medical Laboratory Science | 3 | Active | 01-07-2024 | 30-06-2027 |
| 3 | HND | Medical Laboratory Technology | 5 | Active | 16-10-2025 | 15-10-2030 |
| 4 | BSc | Midwifery | 3 | Active | 01-01-2025 | 31-12-2027 |
| 5 | BSc | Nursing | 3 | Active | 01-01-2025 | 31-12-2027 |
| 6 | Diploma | Registered General Nursing | 5 | Active | 21-12-2023 | 20-12-2028 |
| 7 | Diploma | Registered Midwifery | 5 | Active | 21-12-2023 | 20-12-2028 |
