| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | BBA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Advertising and Public Relations | BA | 5 | Active | 01-10-2026 | 30-09-2031 |
| Artificial Intelligence | BSc | 5 | Active | 12-07-2024 | 11-07-2029 |
| Banking and Finance | BBA | 5 | Active | 01-12-2024 | 30-11-2029 |
| Biomedical Engineering | BSc | 5 | Active | 01-12-2023 | 30-11-2028 |
| Business Administration | STEM-MBA | 3 | Active | 01-04-2026 | 31-03-2029 |
| Computer Engineering | BSc | 5 | Active | 01-09-2024 | 31-08-2029 |
| Computer Science | BSc | 5 | Active | 21-12-2023 | 20-12-2028 |
| Cyber Security | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Data Science and Analytics | MSc | 5 | Active | 01-01-2027 | 31-12-2031 |
