| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting and Finance | MSc | 5 | Active | 01-10-2022 | 30-09-2027 |
| Biblical Studies and Practical Theology | MA | 3 | Active | 01-09-2025 | 31-08-2028 |
| Business Administration | MBA | 5 | Active | 17-12-2021 | 16-12-2026 |
| Communication and International Market | MSc | 5 | Active | 20-09-2025 | 19-09-2030 |
| Data Analytics and Business Intelligence | MBA | 3 | Active | 01-09-2025 | 31-08-2028 |
| Entrepreneurship and Innovation | MBA | 3 | Active | 01-09-2025 | 31-08-2028 |
| Finance | MBA | 3 | Active | 01-09-2025 | 31-08-2028 |
| Human Resource Management | MSc | 5 | Active | 20-09-2025 | 19-09-2030 |
| Human Resource Management | MBA | 3 | Active | 01-09-2025 | 31-08-2028 |
| International Law, Security and Diplomacy | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
12
