| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | HND | Accountancy | 5 | Active | 01-09-2025 | 31-08-2030 |
| 2 | BTech | Agricultural Engineering | 5 | Active | 20-09-2025 | 19-09-2030 |
| 3 | HND | Agricultural Engineering | 5 | Active | 01-09-2022 | 31-08-2027 |
| 4 | MSc | Agroecology and Food Systems | 3 | Active | 01-01-2026 | 31-12-2028 |
| 5 | HND | Building Technology | 5 | Active | 01-09-2024 | 31-08-2029 |
| 6 | BTech | Building Technology | 5 | Active | 01-04-2026 | 31-03-2031 |
| 7 | HND | Civil Engineering | 5 | Active | 01-04-2022 | 31-03-2027 |
| 8 | BTech | Civil Engineering | 3 | Active | 01-01-2024 | 31-12-2026 |
| 9 | MSc | Construction Engineering and Management | 3 | Active | 01-09-2025 | 31-08-2028 |
| 10 | BSc | Cyber Security | 3 | Active | 01-06-2025 | 31-05-2028 |
