gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
61 BSc Real Estate Management 3 Active 01-09-2025 31-08-2028
62 BTech Real Estate Management 3 Active 01-07-2024 30-06-2027
63 BTech Renewable Energy Engineering 5 Active 01-01-2025 31-12-2029
64 HND Science Laboratory Technology 3 Active 01-09-2025 31-08-2028
65 BTech Science Laboratory Technology 3 Active 01-09-2025 31-08-2028
66 DipTech Science Laboratory Technology 3 Active 15-05-2026 14-05-2029
67 HND Secretaryship and Management Studies 5 Active 01-07-2024 30-06-2029
68 BTech Secretaryship and Management Studies 5 Active 01-01-2025 31-12-2029
69 DipTech Solar Energy Engineering 3 Active 01-10-2026 30-09-2029
70 HND Statistics with Computing 5 Active 01-01-2026 31-12-2030
Scroll to Top