| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Secretaryship and Management Studies | BTech | 5 | Active | 01-01-2025 | 31-12-2029 |
| Secretaryship and Management Studies | HND | 5 | Active | 01-07-2024 | 30-06-2029 |
| Statistics | MTech | 3 | Active | 01-09-2023 | 31-08-2026 |
| Tourism Management | HND | 5 | Active | 01-07-2023 | 30-06-2028 |
| Tourism Management | BTech | 5 | Active | 01-08-2023 | 31-07-2028 |
| Welding and Fabrication | HND | 5 | Active | 01-01-2025 | 31-12-2029 |
| Welding and Fabrication | BTech | 5 | Active | 01-01-2025 | 31-12-2029 |
