| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 61 | BTech | Secretaryship and Management Studies | 5 | Active | 01-01-2025 | 31-12-2029 |
| 62 | HND | Secretaryship and Management Studies | 5 | Active | 01-07-2024 | 30-06-2029 |
| 63 | BTech | Tourism Management | 5 | Active | 01-08-2023 | 31-07-2028 |
| 64 | HND | Tourism Management | 5 | Active | 01-07-2023 | 30-06-2028 |
| 65 | HND | Welding and Fabrication | 5 | Active | 01-01-2025 | 31-12-2029 |
| 66 | BTech | Welding and Fabrication | 5 | Active | 01-01-2025 | 31-12-2029 |
