| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | MSc | Accounting and Finance | 5 | Active | 15-12-2025 | 14-12-2030 |
| 2 | BTech | Agriculture | 5 | Active | 01-10-2024 | 30-09-2029 |
| 3 | BTech | Agriculture Engineering | 3 | Active | 01-10-2024 | 30-09-2027 |
| 4 | BTech | Applied Mathematics | 6 | Active | 01-04-2021 | 31-12-2027 |
| 5 | BSc | Architectural Technology | 3 | Active | 01-01-2026 | 31-12-2028 |
| 6 | BTech | BIOMEDICAL ENGINEERING | 3 | Active | 20-04-2026 | 19-04-2029 |
| 7 | MSc | BUSINESS MANAGAMENT | 3 | Active | 01-04-2026 | 31-03-2029 |
| 8 | HND | Ceramic Art | 5 | Active | 15-08-2024 | 14-08-2029 |
| 9 | BTech | Civil Engineering (NP) | 5 | Active | 01-12-2023 | 30-11-2028 |
| 10 | MTech | Civil Engineering (Water and Sanitation) | 3 | Active | 01-04-2024 | 31-03-2027 |
