| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accountancy | HND | 5 | Active | 01-09-2021 | 31-08-2026 |
| Accounting | HND | 5 | Active | 01-09-2021 | 31-08-2026 |
| Accounting and Finance | MSc | 5 | Active | 15-12-2025 | 14-12-2030 |
| Agriculture | BTech | 5 | Active | 01-10-2024 | 30-09-2029 |
| Agriculture Engineering | BTech | 3 | Active | 01-10-2024 | 30-09-2027 |
| Applied Mathematics | BTech | 6 | Active | 01-04-2021 | 31-12-2027 |
| Architectural Technology | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Building Technology | HND | 5 | Active | 01-09-2021 | 31-08-2026 |
| Ceramic Art | HND | 5 | Active | 15-08-2024 | 14-08-2029 |
| Civil Engineering (NP) | BTech | 5 | Active | 01-12-2023 | 30-11-2028 |
