| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | MTech | Automotive Engineering | 3 | Active | 01-07-2024 | 30-06-2027 |
| 12 | BTech | Automotive Engineering | 3 | Active | 01-06-2025 | 31-05-2028 |
| 13 | MEng | Automotive Engineering - 1 Year | 3 | Active | 01-07-2024 | 30-06-2027 |
| 14 | MSc | Business Adminstration and Innovation (Banking and Finance) | 3 | Active | 01-07-2024 | 30-06-2027 |
| 15 | BEng | Chemical Engineering | 3 | Active | 01-04-2024 | 31-03-2027 |
| 16 | Diploma | Chemical Engineering | 3 | Active | 01-10-2024 | 30-09-2027 |
| 17 | MTech | Chemical Engineering | 5 | Active | 17-12-2021 | 16-12-2026 |
| 18 | BEng | Civil Engineering | 3 | Active | 01-07-2024 | 30-06-2027 |
| 19 | HND | Civil Engineering | 5 | Active | 01-09-2023 | 31-08-2028 |
| 20 | BTech | Civil Engineering | 5 | Active | 01-09-2023 | 31-08-2028 |
