| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Automotive Engineering | MTech | 3 | Active | 01-07-2024 | 30-06-2027 |
| Automotive Engineering | BTech | 3 | Active | 01-06-2025 | 31-05-2028 |
| Automotive Engineering - 1 Year | MEng | 3 | Active | 01-07-2024 | 30-06-2027 |
| Business Adminstration and Innovation (Banking and Finance) | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Chemical Engineering | BEng | 3 | Active | 01-04-2024 | 31-03-2027 |
| Chemical Engineering | Diploma | 3 | Active | 01-10-2024 | 30-09-2027 |
| Chemical Engineering | MTech | 5 | Active | 17-12-2021 | 16-12-2026 |
| Civil Engineering | BEng | 3 | Active | 01-07-2024 | 30-06-2027 |
| Civil Engineering | HND | 5 | Active | 01-09-2023 | 31-08-2028 |
| Civil Engineering | BTech | 5 | Active | 01-09-2023 | 31-08-2028 |
