| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | HND | Accountancy | 5 | Active | 01-09-2026 | 31-08-2031 |
| 2 | MSc | Accounting and Finance | 3 | Active | 01-01-2025 | 31-12-2027 |
| 3 | BTech | Actuarial Science | 5 | Active | 20-09-2025 | 19-09-2030 |
| 4 | HND | Automotive Engineering | 5 | Active | 01-09-2024 | 31-08-2029 |
| 5 | BTech | Automotive Engineering | 5 | Active | 12-10-2023 | 11-10-2028 |
| 6 | BTech | Biomedical Engineering | 5 | Active | 01-01-2026 | 31-12-2030 |
| 7 | HND | Biomedical Engineering Technology | 5 | Active | 01-09-2022 | 31-08-2027 |
| 8 | HND | Building Technology | 5 | Active | 01-09-2023 | 31-08-2028 |
| 9 | BTech | Building Technology (options: 1. Construction Technology and Management, 2. Real Estate Management, and 3. Building Service) ( 4-year) | 5 | Active | 01-01-2025 | 31-12-2029 |
| 10 | BTech | Building Technology (Top-Up) | 5 | Active | 01-12-2021 | 30-11-2026 |
