| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accountancy | HND | 5 | Active | 01-09-2021 | 31-08-2026 |
| Accounting and Finance | MSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Accounting (Top-up) | BTech | 5 | Active | 02-08-2021 | 01-08-2026 |
| Actuarial Science | BTech | 5 | Active | 20-09-2025 | 19-09-2030 |
| Automotive Engineering | HND | 5 | Active | 01-09-2024 | 31-08-2029 |
| Automotive Engineering | BTech | 5 | Active | 12-10-2023 | 11-10-2028 |
| Biomedical Engineering | BTech | 5 | Active | 01-01-2026 | 31-12-2030 |
| Biomedical Engineering Technology | HND | 5 | Active | 01-09-2022 | 31-08-2027 |
| Building Technology | HND | 5 | Active | 01-09-2023 | 31-08-2028 |
| Building Technology (options: 1. Construction Technology and Management, 2. Real Estate Management, and 3. Building Service) ( 4-year) | BTech | 5 | Active | 01-01-2025 | 31-12-2029 |
