| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BTech | Accounting and Finance | 3 | Active | 01-01-2024 | 31-12-2026 |
| 2 | BTech | Acountiong - Top-up | 5 | Active | 01-01-2025 | 31-12-2029 |
| 3 | BTech | Agribusiness Management and Entrepreneurship | 3 | Active | 01-01-2024 | 31-12-2026 |
| 4 | BTech | Agricultural Biosystems Engineering (formally known as Agricultural Engineering)) | 3 | Active | 01-01-2024 | 31-12-2026 |
| 5 | BTech | Building Technology | 5 | Active | 01-12-2021 | 30-11-2026 |
| 6 | HND | Building Technology | 5 | Active | 01-11-2025 | 31-10-2030 |
| 7 | Diploma | Civil Engineering | 3 | Active | 01-07-2026 | 30-06-2029 |
| 8 | BTech | Civil Engineering | 5 | Active | 01-04-2024 | 31-03-2029 |
| 9 | BTech | COMPUTER ENGINEERING | 3 | Active | 20-04-2026 | 19-04-2029 |
| 10 | Diploma | COMPUTERIZED ACCOUNTING | 3 | Active | 01-01-2026 | 31-12-2028 |
