gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
31 BSc ECONOMICS AND FINANCE 3 Active 01-01-2026 31-12-2028
32 BTech Electrical and Electronic Engineering 5 Active 01-04-2024 31-03-2029
33 BTech Electrical and Electronic Engineering (Top-up) 5 Active 01-04-2024 31-03-2029
34 HND Electrical and Electronics Engineering 5 Active 01-04-2024 31-03-2029
35 MTech Entrepreneurship and Electronic Business 3 Active 22-07-2026 21-07-2029
36 BTech Facilities Management 3 Active 01-01-2024 31-12-2026
37 MTech Fashion Production Management 3 Active 01-07-2024 30-06-2027
38 MSc Financial Analytics 3 Active 01-06-2025 31-05-2028
39 Mtech Food and Bioprocess Engineering 3 Active 01-07-2024 30-06-2027
40 BTech Food Manufacturing Technology 3 Active 01-01-2025 31-12-2027
Scroll to Top