gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 HND Accountancy 5 Active 12-07-2024 11-07-2029
2 BTech Accounting and Finance Analytics 5 Active 01-01-2025 31-12-2029
3 BTech Accounting - Top-Up 5 Active 01-04-2022 31-03-2027
4 MTech Administration and Management 3 Active 01-07-2024 30-06-2027
5 MSc Applied Accounting and Finance 3 Active 01-06-2025 31-05-2028
6 BTech Architectural Technology 3 Active 01-09-2025 31-08-2028
7 Diploma Architectural Technology 3 Active 01-06-2025 31-05-2028
8 BTech Artificial Intelligence and Computational Mathematics 3 Active 01-10-2026 30-09-2029
9 MTech Automotive Engineering 3 Active 01-09-2025 31-08-2028
10 BTech Banking and Finance - Top-Up 5 Active 17-12-2021 16-12-2026
Scroll to Top