| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Community Health Nutrition | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Community Mental Health | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Disease Control and Epidemiology | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Health Information Management | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
| Health Promotion | BSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Medical Laboratory Science | BSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Physician Assisantship | BSc | 5 | Active | 01-09-2023 | 31-08-2028 |
