| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Community Health Nutrition | 5 | Active | 01-09-2023 | 31-08-2028 |
| 2 | BSc | Community Mental Health | 5 | Active | 01-09-2023 | 31-08-2028 |
| 3 | BSc | Disease Control and Epidemiology | 3 | Active | 01-07-2024 | 30-06-2027 |
| 4 | BSc | Health Information Management | 5 | Active | 01-09-2023 | 31-08-2028 |
| 5 | BSc | Health Promotion | 3 | Active | 01-10-2024 | 30-09-2027 |
| 6 | BSc | Medical Laboratory Science | 3 | Active | 01-07-2024 | 30-06-2027 |
| 7 | BSc | Physician Assisantship | 5 | Active | 01-09-2023 | 31-08-2028 |
