| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | Bachelor | PUBLIC HEALTH (DISEASE CONTROL AND EPIDEMIOLOGY) | 5 | Active | 24-06-2025 | 23-06-2030 |
| 12 | Bachelor | PUBLIC HEALTH (HEALTH INFORMATION MANAGEMENT) | 5 | Active | 24-06-2025 | 23-06-2030 |
| 13 | Bachelor | PUBLIC HEALTH (NUTRITION) | 5 | Active | 24-06-2025 | 23-06-2030 |
| 14 | BSc | Registered Dental Surgery Assistantship | 3 | Active | 01-06-2025 | 31-05-2028 |
| 15 | Diploma | Registered Dental Surgery Assistantship | 5 | Active | 24-06-2025 | 23-06-2030 |
