| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Agricultural Science | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| Home Economics | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| Mathematics & Science | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| Physical Education & Science | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| RME & History | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| Technical | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| Visual Arts | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
