| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BEd | (English & Ghanaian Language) | 5 | Active | 01-09-2023 | 31-08-2028 |
| 2 | BEd | (History & Geography) | 5 | Active | 01-09-2023 | 31-08-2028 |
| 3 | BEd | (ICT & Mathematics) | 5 | Active | 01-09-2023 | 31-08-2028 |
| 4 | BEd | (Mathematics & Science) | 5 | Active | 01-09-2023 | 31-08-2028 |
| 5 | BEd | (RME & Music) | 5 | Active | 01-09-2023 | 31-08-2028 |
