| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| (English & Ghanaian Language) | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| (History & Geography) | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| (ICT & Mathematics) | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| (Mathematics & Science) | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
| (RME & Music) | BEd | 5 | Active | 01-09-2023 | 31-08-2028 |
