| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BEd | Early Grade Education | 5 | Active | 01-06-2026 | 31-05-2031 |
| 2 | BEd | English & Ghanaian Language | 5 | Active | 01-09-2023 | 31-08-2028 |
| 3 | BEd | Geography & History | 5 | Active | 01-09-2023 | 31-08-2028 |
| 4 | BEd | JHS Education (Home Economics and Visual Arts) | 5 | Active | 01-06-2026 | 31-05-2031 |
| 5 | BEd | JHS. Education (Mathematics and ICT) | 5 | Active | 01-06-2026 | 31-05-2031 |
| 6 | BEd | Primary Education | 5 | Active | 01-09-2023 | 31-08-2028 |
| 7 | BEd | RME & Music | 5 | Active | 01-09-2023 | 31-08-2028 |
