| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BEd | Agricultural Science | 5 | Active | 01-09-2023 | 31-08-2028 |
| 2 | BEd | Home Economics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 3 | BEd | ICT & Mathematics | 5 | Active | 01-09-2023 | 31-08-2028 |
| 4 | BEd | Mathematics & Science | 5 | Active | 01-09-2023 | 31-08-2028 |
| 5 | BEd | Technical | 5 | Active | 01-09-2023 | 31-08-2028 |
| 6 | BEd | Visual Arts | 5 | Active | 01-09-2023 | 31-08-2028 |
