| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BBA | Accounting | 5 | Active | 01-01-2027 | 31-12-2031 |
| 2 | BBA | Business Information Systems | 5 | Active | 01-01-2026 | 31-12-2030 |
| 3 | BBA | Human Resource Management | 5 | Active | 01-01-2027 | 31-12-2031 |
| 4 | LLB | Laws (LLB) | 5 | Active | 11-09-2025 | 10-09-2030 |
| 5 | BBA | Management | 5 | Active | 01-01-2027 | 31-12-2031 |
