| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Nursing | MSc | 3 | Active | 01-07-2024 | 30-06-2027 |
| Post Graduate Diploma in Education | PGDE | 3 | Active | 01-04-2026 | 31-03-2029 |
| Primary Education | BEd | 5 | Active | 19-08-2024 | 18-08-2029 |
| Project Management | MBA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Public Law and Governance | LLB | 3 | Active | 01-09-2025 | 31-08-2028 |
| Public Law and Governance | MA | 3 | Active | 01-09-2025 | 31-08-2028 |
