gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
31 MPhil Nursing 3 Active 01-07-2024 30-06-2027
32 BSc Nursing 5 Active 27-08-2022 26-08-2027
33 BSc Nursing 5 Active 01-04-2024 31-03-2029
34 MSc Nursing 3 Active 01-07-2024 30-06-2027
35 PGDE Post Graduate Diploma in Education 3 Active 01-04-2026 31-03-2029
36 BEd Primary Education 5 Active 19-08-2024 18-08-2029
37 MBA Project Management 5 Active 01-09-2025 31-08-2030
38 BSc Public Health Nursing 5 Active 11-09-2025 10-09-2030
39 MA Public Law and Governance 3 Active 01-09-2025 31-08-2028
40 LLB Public Law and Governance 3 Active 01-09-2025 31-08-2028
Scroll to Top