| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| International Relations | MA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Laws (LLB) | Bachelor | 5 | Active | 01-09-2022 | 31-08-2027 |
| Logistics and Supply Chain Management | MSc | 5 | Active | 01-01-2023 | 31-12-2027 |
| Management with Information Technology | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Midwifery | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Midwifery | BSc | 5 | Active | 01-01-2026 | 31-12-2030 |
| Music | BA | 5 | Active | 17-05-2024 | 16-05-2029 |
| Nursing | BSc | 5 | Active | 27-08-2022 | 26-08-2027 |
| Nursing | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Nursing | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
