| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | BSc | Information Technology | 5 | Active | 01-01-2022 | 31-12-2026 |
| 22 | LLM | International Business and Business Law | 3 | Active | 01-09-2025 | 31-08-2028 |
| 23 | MA | International Relations | 5 | Active | 01-09-2022 | 31-08-2027 |
| 24 | LLM | LAW OF FINANCIAL CRIMES | 3 | Active | 01-07-2026 | 30-06-2029 |
| 25 | M.A | LAW OF FINANCIAL CRIMES | 3 | Active | 01-07-2026 | 30-06-2029 |
| 26 | Bachelor | Laws (LLB) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 27 | MSc | Logistics and Supply Chain Management | 5 | Active | 01-01-2023 | 31-12-2027 |
| 28 | MPhil | Midwifery | 3 | Active | 01-07-2024 | 30-06-2027 |
| 29 | BSc | Midwifery | 5 | Active | 01-01-2026 | 31-12-2030 |
| 30 | BA | Music | 5 | Active | 17-05-2024 | 16-05-2029 |
