| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Accounting | BBA | 5 | Active | 01-02-2024 | 31-01-2029 |
| Early Childhood Education | BEd | 5 | Active | 01-09-2021 | 31-08-2026 |
| Early Childhood Education | Diploma | 5 | Active | 01-09-2021 | 31-08-2026 |
| Management | BEd | 5 | Active | 31-07-2021 | 31-08-2026 |
| Marketing | BBA | 5 | Active | 01-02-2024 | 31-01-2029 |
| Procurement and Supply Chain Management | BSc | 5 | Active | 15-08-2024 | 14-08-2029 |
