| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BEd | INFORMATION AND COMMUJNICATION TECHNOLOGY | 3 | Active | 01-01-2026 | 31-12-2028 |
| 2 | BSc | Information and Communication Technology | 5 | Active | 01-01-2025 | 31-12-2029 |
| 3 | BEd | Management with Accounting | 5 | Active | 01-02-2024 | 31-01-2029 |
| 4 | BBA | Marketing | 5 | Active | 01-02-2024 | 31-01-2029 |
| 5 | BSc | Procurement and Supply Chain Management | 5 | Active | 15-08-2024 | 14-08-2029 |
| 6 | BSc | PUBLIC HEALTH NURSING | 3 | Active | 22-07-2026 | 21-07-2029 |
