| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | MA | Entrepreneurship and Management | 3 | Active | 01-09-2025 | 31-08-2028 |
| 2 | MA | International Relations and Diplomacy | 5 | Active | 01-12-2023 | 30-11-2028 |
| 3 | PhD | International Relations and Diplomacy | 3 | Active | 01-04-2024 | 31-03-2027 |
| 4 | MA | Leadership and Management | 3 | Active | 01-06-2025 | 31-05-2028 |
| 5 | PhD | Leadership and Management | 3 | Active | 01-01-2024 | 31-12-2026 |
