| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Entrepreneurship and Management | MA | 3 | Active | 01-09-2025 | 31-08-2028 |
| International Relations and Diplomacy | MA | 5 | Active | 01-12-2023 | 30-11-2028 |
| International Relations and Diplomacy | PhD | 3 | Active | 01-04-2024 | 31-03-2027 |
| Leadership and Management | MA | 3 | Active | 01-06-2025 | 31-05-2028 |
| Leadership and Management | PhD | 3 | Active | 01-01-2024 | 31-12-2026 |
