| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Accounting | 5 | Active | 15-08-2022 | 14-08-2027 |
| 2 | Diploma | Accounting | 5 | Active | 01-04-2022 | 31-03-2027 |
| 3 | BSc | Agriculture for Social Change | 5 | Active | 01-04-2024 | 31-03-2029 |
| 4 | Diploma | Agriculture for Social Change | 5 | Active | 15-08-2024 | 14-08-2029 |
| 5 | MPhil | Aquaculture Technology | 3 | Active | 01-09-2025 | 31-08-2028 |
| 6 | Diploma | Basic Education | 5 | Active | 01-04-2024 | 31-03-2029 |
| 7 | BEd | Basic Education | 5 | Active | 01-04-2024 | 31-03-2029 |
| 8 | BSc | Business Administration | 5 | Active | 01-04-2022 | 31-03-2027 |
| 9 | Diploma | Business Administration | 5 | Active | 01-04-2022 | 31-03-2027 |
| 10 | Diploma | Computer Science | 5 | Active | 01-04-2022 | 31-03-2027 |
