| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | MPhil | Educational Assessment and Evaluation | 5 | Active | 09-08-2024 | 08-08-2029 |
| 2 | MEd | Educational Assessment and Evaluation | 5 | Active | 09-08-2024 | 08-08-2029 |
| 3 | MPhil | Guidance and Counselling | 5 | Active | 01-07-2025 | 30-06-2030 |
| 4 | MA | Guidance and Counselling | 5 | Active | 01-07-2025 | 30-06-2030 |
| 5 | MSc | Procurement and Supply Chain Management | 3 | Active | 01-10-2024 | 30-09-2027 |
| 6 | MA | Small Business Management | 5 | Active | 01-10-2021 | 30-09-2026 |
| 7 | MPhil | Statistics | 5 | Active | 01-09-2022 | 31-08-2027 |
