| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Economics | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Educational Assessment and Evaluation | MEd | 5 | Active | 09-08-2024 | 08-08-2029 |
| Educational Assessment and Evaluation | MPhil | 5 | Active | 09-08-2024 | 08-08-2029 |
| Guidance and Counselling | MPhil | 5 | Active | 01-07-2025 | 30-06-2030 |
| Guidance and Counselling | MA | 5 | Active | 01-07-2025 | 30-06-2030 |
| Procurement and Supply Chain Management | MSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Small Business Management | MA | 5 | Active | 01-10-2021 | 30-09-2026 |
| Statistics | MPhil | 5 | Active | 01-09-2022 | 31-08-2027 |
