| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Accounting and Finance (with Honours) | 5 | Active | 01-09-2026 | 31-08-2031 |
| 2 | BSc | Business Management (with Honours) | 5 | Active | 01-09-2026 | 31-08-2031 |
| 3 | BSc | Computer Science (with Honours) | 5 | Active | 01-09-2026 | 31-08-2031 |
| 4 | BA | Economics and International Relations (Hons.) | 5 | Active | 01-09-2026 | 31-08-2031 |
| 5 | BSc | Marketing (with Honours) | 5 | Active | 01-09-2026 | 31-08-2031 |
| 6 | BA | Politics and International Relations (with Honours) | 5 | Active | 01-09-2026 | 31-08-2031 |
