gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 MBA Accounting 5 Active 01-07-2022 30-06-2027
2 BSc Accounting Taxation and Analytics 3 Active 01-09-2025 31-08-2028
3 BSc Aviation and Maritime Transport 3 Active 01-07-2026 30-06-2029
4 BSc Business Administration (Accounting) 3 Active 01-09-2025 31-08-2028
5 BSc Business Administration (Human Resource Management) 5 Active 01-09-2025 31-08-2030
6 BSc Business Administration (Marketing) 5 Active 01-09-2024 31-08-2029
7 BSc Communication and Media Studies 5 Active 01-10-2021 30-09-2026
8 BSc Computer Science 5 Active 01-01-2026 31-12-2030
9 Diploma Entrepreneurship and Innovation 3 Active 01-07-2026 30-06-2029
10 MBA Finance 5 Active 01-07-2022 30-06-2027
Scroll to Top